BHmetrics is built for operators who'd rather have one app at 90% of best-in-class than four apps at 100% of each. Below: where we match each incumbent, where we beat them, and where we don't.
Most scaling brands cobble together five separate tools to handle analytics, automation, attribution, creative scoring, and MMM. Each is best-in-class — and each charges accordingly. We took the 90% subset most operators actually use, built it cleanly, and priced it so a single subscription pays for itself within the first month.
| Capability | Triple Whale | BHmetrics |
|---|---|---|
Cross-platform analytics dashboard | ||
Shopify + ad-platform spend reconciliation | ||
Cohort retention analysis | ||
Server-side CAPI fan-out (EMQ 8+) TW does Meta CAPI; we do all 5 platforms | Partial | |
Visual rule builder + automation | — | |
Bandit budget allocator | — | |
Creative auto-tagging + pCPA | — | |
AI Copilot grounded in your data | — | |
Public API + SDKs (JS + Python) | Partial |
| Capability | Madgicx | BHmetrics |
|---|---|---|
Visual rule builder | ||
AI ad-copy generation | ||
Cross-platform rules in one workflow Madgicx's cross-platform support is shallower than its Meta-native rules | Partial | |
Unified analytics dashboard | Partial | |
100% reversible automation w/ audit log | — | |
Server-side CAPI fan-out | — | |
Multi-touch + Markov + Shapley attribution | — | |
MMM (synthetic or real) | — | |
AI Copilot with read-only DB access | — |
| Capability | Hyros / Northbeam | BHmetrics |
|---|---|---|
Server-side CAPI fan-out (5 platforms) | ||
Click-ID capture (gclid · fbclid · twclid · ttclid) | ||
Match quality EMQ 8+ on PII hashing | ||
Multi-touch attribution | ||
Visual rule builder + automation | — | |
Cross-platform analytics dashboard | Partial | |
Bandit budget allocator | — | |
Creative auto-tagging + scoring | — | |
AI Copilot | — | |
Implementation: <5 minutes vs. days Hyros notoriously needs a 1–2 week onboarding; we're OAuth + done. | — |
| Capability | Recast / Haus | BHmetrics |
|---|---|---|
Bayesian MMM with priors Synthetic priors at Growth; PyMC-Marketing on real data at Scale | ||
Geo + holdout incrementality testing | ||
Halo / spillover modeling | ||
Scenario simulation | ||
Visual rule builder for execution | — | |
Server-side CAPI fan-out | — | |
Cross-platform unified dashboard | — | |
Pricing for sub-$5M-spend brands Recast/Haus realistically start at $2k+/mo and target larger spenders | — |
We don't ask you to re-instrument your store, install a new pixel, or import a year of historical data. OAuth into your platforms, point the existing Shopify webhook at our event-pipeline endpoint, and you're live.
OAuth into Meta, Pinterest, TikTok, Snap, Google. Tokens encrypted at rest.
One Admin API call updates `orders/paid` to fire at our event-pipeline.
Within 30 days. We import your historical spend so you don't lose continuity.
Run BHmetrics in parallel with your current stack for 14 days. Same numbers, one bill, less tab-switching. Cancel if it's not better.